Polling centre ยท 10 August 2027
DAIMA PRIMARY SCHOOL
Huruma Ward ยท Mathare ยท Nairobi City County
- 11streams
- 7,590registered voters
- 4centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| DAIMA PRIMARY SCHOOL | 047290144700601 | 690 |
| DAIMA PRIMARY SCHOOL | 047290144700602 | 690 |
| DAIMA PRIMARY SCHOOL | 047290144700603 | 690 |
| DAIMA PRIMARY SCHOOL | 047290144700604 | 690 |
| DAIMA PRIMARY SCHOOL | 047290144700605 | 690 |
| DAIMA PRIMARY SCHOOL | 047290144700606 | 690 |
| DAIMA PRIMARY SCHOOL | 047290144700607 | 690 |
| DAIMA PRIMARY SCHOOL | 047290144700608 | 690 |
| DAIMA PRIMARY SCHOOL | 047290144700609 | 690 |
| DAIMA PRIMARY SCHOOL | 047290144700610 | 690 |
| DAIMA PRIMARY SCHOOL | 047290144700611 | 690 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Huruma Ward
- HURUMA MIXED SECONDARY SCHOOL 4 streams
- HURUMA PRIMARY SCHOOL 11 streams
- SALAMA PRIMARY SCHOOL 8 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.