Polling centre ยท 10 August 2027
ST. TERESA'S GIRLS PRIMARY SCHOOL
Mlango Kubwa Ward ยท Mathare ยท Nairobi City County
- 19streams
- 12,845registered voters
- 3centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900901 | 677 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900902 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900903 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900904 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900905 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900906 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900907 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900908 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900909 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900910 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900911 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900912 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900913 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900914 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900915 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900916 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900917 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900918 | 676 |
| ST. TERESA'S GIRLS PRIMARY SCHOOL | 047290144900919 | 676 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Mlango Kubwa Ward
- KIBORO PRIMARY SCHOOL 12 streams
- ST TERESA'S GIRLS SECONDARY SCHOOL 3 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.