Polling centre ยท 10 August 2027
GATONG ORA PRIMARY SCHOOL
Gatongora Ward ยท Ruiru ยท Kiambu County
- 12streams
- 8,300registered voters
- 7centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| GATONG ORA PRIMARY SCHOOL | 022115057101401 | 692 |
| GATONG ORA PRIMARY SCHOOL | 022115057101402 | 692 |
| GATONG ORA PRIMARY SCHOOL | 022115057101403 | 692 |
| GATONG ORA PRIMARY SCHOOL | 022115057101404 | 692 |
| GATONG ORA PRIMARY SCHOOL | 022115057101405 | 692 |
| GATONG ORA PRIMARY SCHOOL | 022115057101406 | 692 |
| GATONG ORA PRIMARY SCHOOL | 022115057101407 | 692 |
| GATONG ORA PRIMARY SCHOOL | 022115057101408 | 692 |
| GATONG ORA PRIMARY SCHOOL | 022115057101409 | 691 |
| GATONG ORA PRIMARY SCHOOL | 022115057101410 | 691 |
| GATONG ORA PRIMARY SCHOOL | 022115057101411 | 691 |
| GATONG ORA PRIMARY SCHOOL | 022115057101412 | 691 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Gatongora Ward
- ACK CANON HESBORN CHURCH 1 stream
- GIKUMARI PRIMARY SCHOOL 2 streams
- KIRATINA PRIMARY SCHOOL 2 streams
- KWIHOTA PRIMARY SCHOOL 7 streams
- MUTONYA DISPENSARY 1 stream
- MWALIMU FARM PRIMARY SCHOOL 1 stream
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.