Polling centre ยท 10 August 2027
MWIHOKO PRIMARY SCHOOL
Mwihoko Ward ยท Ruiru ยท Kiambu County
- 20streams
- 13,503registered voters
- 3centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| MWIHOKO PRIMARY SCHOOL | 022115057602601 | 676 |
| MWIHOKO PRIMARY SCHOOL | 022115057602602 | 676 |
| MWIHOKO PRIMARY SCHOOL | 022115057602603 | 676 |
| MWIHOKO PRIMARY SCHOOL | 022115057602604 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602605 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602606 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602607 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602608 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602609 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602610 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602611 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602612 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602613 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602614 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602615 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602616 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602617 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602618 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602619 | 675 |
| MWIHOKO PRIMARY SCHOOL | 022115057602620 | 675 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Mwihoko Ward
- MUTUYA PRIMARY SCHOOL 1 stream
- MWIHOKO SECONDARY SCHOOL 1 stream
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.