Polling centre ยท 10 August 2027
MWIKI PRIMARY SCHOOL
Mwiki Ward ยท Ruiru ยท Kiambu County
- 22streams
- 14,978registered voters
- 3centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| MWIKI PRIMARY SCHOOL | 022115057502501 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502502 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502503 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502504 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502505 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502506 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502507 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502508 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502509 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502510 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502511 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502512 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502513 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502514 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502515 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502516 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502517 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502518 | 681 |
| MWIKI PRIMARY SCHOOL | 022115057502519 | 680 |
| MWIKI PRIMARY SCHOOL | 022115057502520 | 680 |
| MWIKI PRIMARY SCHOOL | 022115057502521 | 680 |
| MWIKI PRIMARY SCHOOL | 022115057502522 | 680 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Mwiki Ward
- MWIKI ASSISTANT CHIEF CAMP 18 streams
- ST. AUGUSTINE CATHOLIC CHURCH 8 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.