Polling centre ยท 10 August 2027
PANGANI GIRLS HIGH SCHOOL
Ziwani/Kariokor Ward ยท Starehe ยท Nairobi City County
- 19streams
- 13,119registered voters
- 4centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| PANGANI GIRLS HIGH SCHOOL | 047289144101301 | 691 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101302 | 691 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101303 | 691 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101304 | 691 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101305 | 691 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101306 | 691 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101307 | 691 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101308 | 691 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101309 | 691 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101310 | 690 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101311 | 690 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101312 | 690 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101313 | 690 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101314 | 690 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101315 | 690 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101316 | 690 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101317 | 690 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101318 | 690 |
| PANGANI GIRLS HIGH SCHOOL | 047289144101319 | 690 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Ziwani/Kariokor Ward
- AINSWORTH PRIMARY SCHOOL 1 stream
- JUJA ROAD PRIMARY SCHOOL 6 streams
- PANGANI PRIMARY SCHOOL 2 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.