Polling centre ยท 10 August 2027
LORESHO PRIMARY SCHOOL
Kitisuru Ward ยท Westlands ยท Nairobi City County
- 12streams
- 8,114registered voters
- 6centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| LORESHO PRIMARY SCHOOL | 047274136600301 | 677 |
| LORESHO PRIMARY SCHOOL | 047274136600302 | 677 |
| LORESHO PRIMARY SCHOOL | 047274136600303 | 676 |
| LORESHO PRIMARY SCHOOL | 047274136600304 | 676 |
| LORESHO PRIMARY SCHOOL | 047274136600305 | 676 |
| LORESHO PRIMARY SCHOOL | 047274136600306 | 676 |
| LORESHO PRIMARY SCHOOL | 047274136600307 | 676 |
| LORESHO PRIMARY SCHOOL | 047274136600308 | 676 |
| LORESHO PRIMARY SCHOOL | 047274136600309 | 676 |
| LORESHO PRIMARY SCHOOL | 047274136600310 | 676 |
| LORESHO PRIMARY SCHOOL | 047274136600311 | 676 |
| LORESHO PRIMARY SCHOOL | 047274136600312 | 676 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kitisuru Ward
- FARASI LANE PRIMARY SCHOOL 4 streams
- KABETE REHABILITATION CENTRE 2 streams
- KABETE VETLAB PRIMARY SCHOOL 12 streams
- LOWER KABETE PRIMARY SCHOOL 7 streams
- ST MARTIN S SCHOOL KIBAGARE 7 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.