Polling centre ยท 10 August 2027
ST JOSEPH PRIMARY SCHOOL
Mountain View Ward ยท Westlands ยท Nairobi City County
- 10streams
- 6,858registered voters
- 5centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| ST JOSEPH PRIMARY SCHOOL | 047274137002401 | 686 |
| ST JOSEPH PRIMARY SCHOOL | 047274137002402 | 686 |
| ST JOSEPH PRIMARY SCHOOL | 047274137002403 | 686 |
| ST JOSEPH PRIMARY SCHOOL | 047274137002404 | 686 |
| ST JOSEPH PRIMARY SCHOOL | 047274137002405 | 686 |
| ST JOSEPH PRIMARY SCHOOL | 047274137002406 | 686 |
| ST JOSEPH PRIMARY SCHOOL | 047274137002407 | 686 |
| ST JOSEPH PRIMARY SCHOOL | 047274137002408 | 686 |
| ST JOSEPH PRIMARY SCHOOL | 047274137002409 | 685 |
| ST JOSEPH PRIMARY SCHOOL | 047274137002410 | 685 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Mountain View Ward
- KABETE NATIONAL POLYTECHNIC 14 streams
- KANGEMI HIGH SCHOOL 14 streams
- KANGEMI PRIMARY SCHOOL 8 streams
- KANGEMI VOCATIONAL TRAINING CENTRE 2 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.