Polling centre ยท 10 August 2027
LANGATA WEST PRI
Mugumo-Ini Ward ยท Langata ยท Nairobi City County
- 11streams
- 7,492registered voters
- 8centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| LANGATA WEST PRI | 047277138301901 | 682 |
| LANGATA WEST PRI | 047277138301902 | 681 |
| LANGATA WEST PRI | 047277138301903 | 681 |
| LANGATA WEST PRI | 047277138301904 | 681 |
| LANGATA WEST PRI | 047277138301905 | 681 |
| LANGATA WEST PRI | 047277138301906 | 681 |
| LANGATA WEST PRI | 047277138301907 | 681 |
| LANGATA WEST PRI | 047277138301908 | 681 |
| LANGATA WEST PRI | 047277138301909 | 681 |
| LANGATA WEST PRI | 047277138301910 | 681 |
| LANGATA WEST PRI | 047277138301911 | 681 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Mugumo-Ini Ward
- BANGLADESH VILLAGE/KINDERGARTEN 3 streams
- BOHRA TEMPLE SOCIAL HALL 2 streams
- LANG'ATA HIGH SCHOOL 7 streams
- LANGATA ROAD PRI 8 streams
- NGEI PRIMARY SCHOOL 7 streams
- ST. CHARLES LWANGA SCHOOL 5 streams
- UHURU GARDENS PRI 15 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.