Polling centre ยท 10 August 2027
GITHURAI KIMBO PRIMARY SCHOOL
Kiuu Ward ยท Ruiru ยท Kiambu County
- 20streams
- 13,619registered voters
- 4centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402001 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402002 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402003 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402004 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402005 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402006 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402007 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402008 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402009 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402010 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402011 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402012 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402013 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402014 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402015 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402016 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402017 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402018 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402019 | 681 |
| GITHURAI KIMBO PRIMARY SCHOOL | 022115057402020 | 680 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kiuu Ward
- GITHURAI MIXED SECONDARY SCHOOL 7 streams
- KWANGETHE PRIMARY SCHOOL 10 streams
- MANGUO PRIMARY SCHOOL 1 stream
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.