Polling centre ยท 10 August 2027
PARKROAD PRIMARY SCHOOL
Ngara Ward ยท Starehe ยท Nairobi City County
- 10streams
- 6,563registered voters
- 6centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| PARKROAD PRIMARY SCHOOL | 047289144001001 | 657 |
| PARKROAD PRIMARY SCHOOL | 047289144001002 | 657 |
| PARKROAD PRIMARY SCHOOL | 047289144001003 | 657 |
| PARKROAD PRIMARY SCHOOL | 047289144001004 | 656 |
| PARKROAD PRIMARY SCHOOL | 047289144001005 | 656 |
| PARKROAD PRIMARY SCHOOL | 047289144001006 | 656 |
| PARKROAD PRIMARY SCHOOL | 047289144001007 | 656 |
| PARKROAD PRIMARY SCHOOL | 047289144001008 | 656 |
| PARKROAD PRIMARY SCHOOL | 047289144001009 | 656 |
| PARKROAD PRIMARY SCHOOL | 047289144001010 | 656 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Ngara Ward
- CITY PRIMARY SCHOOL 10 streams
- JAMUHURI HIGH SCHOOL 6 streams
- MURANG'A ROAD PRIMARY SCHOOL 6 streams
- PARKLANDS PRIMARY SCHOOL 3 streams
- RIVERBANK PRIMARY SCHOOL 9 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.