Polling centre ยท 10 August 2027
RIVERBANK PRIMARY SCHOOL
Ngara Ward ยท Starehe ยท Nairobi City County
- 9streams
- 5,844registered voters
- 6centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| RIVERBANK PRIMARY SCHOOL | 047289144001101 | 650 |
| RIVERBANK PRIMARY SCHOOL | 047289144001102 | 650 |
| RIVERBANK PRIMARY SCHOOL | 047289144001103 | 650 |
| RIVERBANK PRIMARY SCHOOL | 047289144001104 | 649 |
| RIVERBANK PRIMARY SCHOOL | 047289144001105 | 649 |
| RIVERBANK PRIMARY SCHOOL | 047289144001106 | 649 |
| RIVERBANK PRIMARY SCHOOL | 047289144001107 | 649 |
| RIVERBANK PRIMARY SCHOOL | 047289144001108 | 649 |
| RIVERBANK PRIMARY SCHOOL | 047289144001109 | 649 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Ngara Ward
- CITY PRIMARY SCHOOL 10 streams
- JAMUHURI HIGH SCHOOL 6 streams
- MURANG'A ROAD PRIMARY SCHOOL 6 streams
- PARKLANDS PRIMARY SCHOOL 3 streams
- PARKROAD PRIMARY SCHOOL 10 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.