Polling centre ยท 10 August 2027
KILIMANI PRIMARY SCHOOL
Kilimani Ward ยท Dagoretti North ยท Nairobi City County
- 20streams
- 13,937registered voters
- 6centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KILIMANI PRIMARY SCHOOL | 047275137100301 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100302 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100303 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100304 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100305 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100306 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100307 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100308 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100309 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100310 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100311 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100312 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100313 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100314 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100315 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100316 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100317 | 697 |
| KILIMANI PRIMARY SCHOOL | 047275137100318 | 696 |
| KILIMANI PRIMARY SCHOOL | 047275137100319 | 696 |
| KILIMANI PRIMARY SCHOOL | 047275137100320 | 696 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kilimani Ward
- LAVINGTON PRIMARY SCHOOL 10 streams
- MILIMANI PRIMARY SCHOOL 8 streams
- MUTHANGARI PRIMARY SCHOOL 2 streams
- NAIROBI PRIMARY SCHOOL 10 streams
- ST GEORGE'S PRIMARY SCHOOL 8 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.