Polling centre ยท 10 August 2027
LAVINGTON PRIMARY SCHOOL
Kilimani Ward ยท Dagoretti North ยท Nairobi City County
- 10streams
- 6,379registered voters
- 6centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| LAVINGTON PRIMARY SCHOOL | 047275137100501 | 638 |
| LAVINGTON PRIMARY SCHOOL | 047275137100502 | 638 |
| LAVINGTON PRIMARY SCHOOL | 047275137100503 | 638 |
| LAVINGTON PRIMARY SCHOOL | 047275137100504 | 638 |
| LAVINGTON PRIMARY SCHOOL | 047275137100505 | 638 |
| LAVINGTON PRIMARY SCHOOL | 047275137100506 | 638 |
| LAVINGTON PRIMARY SCHOOL | 047275137100507 | 638 |
| LAVINGTON PRIMARY SCHOOL | 047275137100508 | 638 |
| LAVINGTON PRIMARY SCHOOL | 047275137100509 | 638 |
| LAVINGTON PRIMARY SCHOOL | 047275137100510 | 637 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kilimani Ward
- KILIMANI PRIMARY SCHOOL 20 streams
- MILIMANI PRIMARY SCHOOL 8 streams
- MUTHANGARI PRIMARY SCHOOL 2 streams
- NAIROBI PRIMARY SCHOOL 10 streams
- ST GEORGE'S PRIMARY SCHOOL 8 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.