Polling centre ยท 10 August 2027
NAIROBI PRIMARY SCHOOL
Kilimani Ward ยท Dagoretti North ยท Nairobi City County
- 10streams
- 6,663registered voters
- 6centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| NAIROBI PRIMARY SCHOOL | 047275137100101 | 667 |
| NAIROBI PRIMARY SCHOOL | 047275137100102 | 667 |
| NAIROBI PRIMARY SCHOOL | 047275137100103 | 667 |
| NAIROBI PRIMARY SCHOOL | 047275137100104 | 666 |
| NAIROBI PRIMARY SCHOOL | 047275137100105 | 666 |
| NAIROBI PRIMARY SCHOOL | 047275137100106 | 666 |
| NAIROBI PRIMARY SCHOOL | 047275137100107 | 666 |
| NAIROBI PRIMARY SCHOOL | 047275137100108 | 666 |
| NAIROBI PRIMARY SCHOOL | 047275137100109 | 666 |
| NAIROBI PRIMARY SCHOOL | 047275137100110 | 666 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Kilimani Ward
- KILIMANI PRIMARY SCHOOL 20 streams
- LAVINGTON PRIMARY SCHOOL 10 streams
- MILIMANI PRIMARY SCHOOL 8 streams
- MUTHANGARI PRIMARY SCHOOL 2 streams
- ST GEORGE'S PRIMARY SCHOOL 8 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.