Polling centre ยท 10 August 2027
KENYATTA INTERNATIONAL CONVENTION CENTRE GROUNDS
Nairobi Central Ward ยท Starehe ยท Nairobi City County
- 11streams
- 7,247registered voters
- 8centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| KENYATTA INTERNATIONAL CONVENTION CENTRE GROUNDS | 047289143902801 | 659 |
| KENYATTA INTERNATIONAL CONVENTION CENTRE GROUNDS | 047289143902802 | 659 |
| KENYATTA INTERNATIONAL CONVENTION CENTRE GROUNDS | 047289143902803 | 659 |
| KENYATTA INTERNATIONAL CONVENTION CENTRE GROUNDS | 047289143902804 | 659 |
| KENYATTA INTERNATIONAL CONVENTION CENTRE GROUNDS | 047289143902805 | 659 |
| KENYATTA INTERNATIONAL CONVENTION CENTRE GROUNDS | 047289143902806 | 659 |
| KENYATTA INTERNATIONAL CONVENTION CENTRE GROUNDS | 047289143902807 | 659 |
| KENYATTA INTERNATIONAL CONVENTION CENTRE GROUNDS | 047289143902808 | 659 |
| KENYATTA INTERNATIONAL CONVENTION CENTRE GROUNDS | 047289143902809 | 659 |
| KENYATTA INTERNATIONAL CONVENTION CENTRE GROUNDS | 047289143902810 | 658 |
| KENYATTA INTERNATIONAL CONVENTION CENTRE GROUNDS | 047289143902811 | 658 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Nairobi Central Ward
- BUS STATION GROUNDS BEHIND AFYA CENTRE 5 streams
- ISLAMIA PRIMARY SHOOL 1 stream
- KENYA POLYTECHNIC UNIVERSITY 8 streams
- MOI AVENUE PRIMARY SCHOOL 19 streams
- MUTHURWA MARKET 15 streams
- ST. PETER CLAVERS PRIMARY SCHOOL 19 streams
- UKULIMA MARKET 1 stream
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.