Polling centre ยท 10 August 2027
MOI AVENUE PRIMARY SCHOOL
Nairobi Central Ward ยท Starehe ยท Nairobi City County
- 19streams
- 13,298registered voters
- 8centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| MOI AVENUE PRIMARY SCHOOL | 047289143900101 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900102 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900103 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900104 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900105 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900106 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900107 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900108 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900109 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900110 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900111 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900112 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900113 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900114 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900115 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900116 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900117 | 700 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900118 | 699 |
| MOI AVENUE PRIMARY SCHOOL | 047289143900119 | 699 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Nairobi Central Ward
- BUS STATION GROUNDS BEHIND AFYA CENTRE 5 streams
- ISLAMIA PRIMARY SHOOL 1 stream
- KENYA POLYTECHNIC UNIVERSITY 8 streams
- KENYATTA INTERNATIONAL CONVENTION CENTRE GROUNDS 11 streams
- MUTHURWA MARKET 15 streams
- ST. PETER CLAVERS PRIMARY SCHOOL 19 streams
- UKULIMA MARKET 1 stream
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.