Polling centre ยท 10 August 2027
MUTHURWA MARKET
Nairobi Central Ward ยท Starehe ยท Nairobi City County
- 15streams
- 10,232registered voters
- 8centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| MUTHURWA MARKET | 047289143900601 | 683 |
| MUTHURWA MARKET | 047289143900602 | 683 |
| MUTHURWA MARKET | 047289143900603 | 682 |
| MUTHURWA MARKET | 047289143900604 | 682 |
| MUTHURWA MARKET | 047289143900605 | 682 |
| MUTHURWA MARKET | 047289143900606 | 682 |
| MUTHURWA MARKET | 047289143900607 | 682 |
| MUTHURWA MARKET | 047289143900608 | 682 |
| MUTHURWA MARKET | 047289143900609 | 682 |
| MUTHURWA MARKET | 047289143900610 | 682 |
| MUTHURWA MARKET | 047289143900611 | 682 |
| MUTHURWA MARKET | 047289143900612 | 682 |
| MUTHURWA MARKET | 047289143900613 | 682 |
| MUTHURWA MARKET | 047289143900614 | 682 |
| MUTHURWA MARKET | 047289143900615 | 682 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Nairobi Central Ward
- BUS STATION GROUNDS BEHIND AFYA CENTRE 5 streams
- ISLAMIA PRIMARY SHOOL 1 stream
- KENYA POLYTECHNIC UNIVERSITY 8 streams
- KENYATTA INTERNATIONAL CONVENTION CENTRE GROUNDS 11 streams
- MOI AVENUE PRIMARY SCHOOL 19 streams
- ST. PETER CLAVERS PRIMARY SCHOOL 19 streams
- UKULIMA MARKET 1 stream
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.