Polling centre ยท 10 August 2027
HIGHRIDGE PRIMARY SCHOOL
Parklands/Highridge Ward ยท Westlands ยท Nairobi City County
- 12streams
- 8,286registered voters
- 7centres in this ward
On the ballot here
Everyone who votes at this centre chooses six leaders. Candidates are listed AโZ on each race page.
Streams at this centre
| Stream | Code | Voters |
|---|---|---|
| HIGHRIDGE PRIMARY SCHOOL | 047274136701201 | 691 |
| HIGHRIDGE PRIMARY SCHOOL | 047274136701202 | 691 |
| HIGHRIDGE PRIMARY SCHOOL | 047274136701203 | 691 |
| HIGHRIDGE PRIMARY SCHOOL | 047274136701204 | 691 |
| HIGHRIDGE PRIMARY SCHOOL | 047274136701205 | 691 |
| HIGHRIDGE PRIMARY SCHOOL | 047274136701206 | 691 |
| HIGHRIDGE PRIMARY SCHOOL | 047274136701207 | 690 |
| HIGHRIDGE PRIMARY SCHOOL | 047274136701208 | 690 |
| HIGHRIDGE PRIMARY SCHOOL | 047274136701209 | 690 |
| HIGHRIDGE PRIMARY SCHOOL | 047274136701210 | 690 |
| HIGHRIDGE PRIMARY SCHOOL | 047274136701211 | 690 |
| HIGHRIDGE PRIMARY SCHOOL | 047274136701212 | 690 |
Source: IEBC register of voters per polling station (2022). IEBC will publish the 2027 list before the election; it may change. Confirm where you are registered (IEBC) โ
Other polling centres in Parklands/Highridge Ward
- BHORA PRIMARY SCHOOL 4 streams
- HOSPITAL HILL PRIMARY SCHOOL 9 streams
- MUGUGA GREEN PRIMARY SCHOOL 7 streams
- NORTH HIGHRIDGE PRIMARY SCHOOL 2 streams
- VISA OSHWAL PRIMARY SCHOOL 7 streams
- WESTLANDS PRIMARY SCHOOL 14 streams
Chagua is non-partisan: no endorsements, every candidate listed AโZ, sources shown.